June 13, 2025 – Effective Date of Change
The Standard
- Focused Growth Annuity 10 15,000+ 4.65%
- Focused Growth Annuity 10 100,000+ 4.95%
- Focused Growth Annuity 3 15,000+ 4.45%
- Focused Growth Annuity 3 100,000+ 4.75%
- Focused Growth Annuity 5 15,000+ 4.95%
- Focused Growth Annuity 5 100,000+ 5.25%
- Focused Growth Annuity 7 15,000+ 4.95%
- Focused Growth Annuity 7 100,000+ 5.25%
- Multi-Choice 3 15,000+ 4.50%
- Multi-Choice 3 100,000+ 4.80%
- Multi-Choice 3 (Blue Series) 15,000+ 4.40%
- Multi-Choice 3 (Blue Series) 100,000+ 4.70%
- Multi-Choice 3 10% Withdrawal Provision 15,000+ 4.40%
- Multi-Choice 3 10% Withdrawal Provision 100,000+ 4.70%
- Multi-Choice 3 10% Withdrawal Provision (Blue Series) 15,000+ 4.30%
- Multi-Choice 3 10% Withdrawal Provision (Blue Series) 100,000+ 4.60%
- Multi-Choice 3 10% Withdrawal Provision ROP 15,000+ 4.30%
- Multi-Choice 3 10% Withdrawal Provision ROP 100,000+ 4.60%
- Multi-Choice 3 10% Withdrawal Provision ROP (Blue Series) 15,000+ 4.20%
- Multi-Choice 3 10% Withdrawal Provision ROP (Blue Series) 100,000+ 4.50%
- Multi-Choice 3 Interest Only Withdrawals 15,000+ 4.45%
- Multi-Choice 3 Interest Only Withdrawals 100,000+ 4.75%
- Multi-Choice 3 Interest Only Withdrawals (Blue Series) 15,000+ 4.35%
- Multi-Choice 3 Interest Only Withdrawals (Blue Series) 100,000+ 4.65%
- Multi-Choice 5 15,000+ 5.00%
- Multi-Choice 5 100,000+ 5.30%
- Multi-Choice 5 (Blue Series) 15,000+ 4.95%
- Multi-Choice 5 (Blue Series) 100,000+ 5.25%
- Multi-Choice 5 10% Withdrawal Provision 15,000+ 4.90%
- Multi-Choice 5 10% Withdrawal Provision 100,000+ 5.20%
- Multi-Choice 5 10% Withdrawal Provision (Blue Series) 15,000+ 4.85%
- Multi-Choice 5 10% Withdrawal Provision (Blue Series) 100,000+ 5.15%
- Multi-Choice 5 10% Withdrawal Provision ROP 15,000+ 4.80%
- Multi-Choice 5 10% Withdrawal Provision ROP 100,000+ 5.10%
- Multi-Choice 5 10% Withdrawal Provision ROP (Blue Series) 15,000+ 4.75%
- Multi-Choice 5 10% Withdrawal Provision ROP (Blue Series) 100,000+ 5.05%
- Multi-Choice 5 Interest Only Withdrawals 15,000+ 4.95%
- Multi-Choice 5 Interest Only Withdrawals 100,000+ 5.25%
- Multi-Choice 5 Interest Only Withdrawals (Blue Series) 15,000+ 4.90%
- Multi-Choice 5 Interest Only Withdrawals (Blue Series) 100,000+ 5.20%
- Multi-Choice 7 15,000+ 4.90%
- Multi-Choice 7 100,000+ 5.20%
- Multi-Choice 7 (Blue Series) 15,000+ 4.85%
- Multi-Choice 7 (Blue Series) 100,000+ 5.15%
- Multi-Choice 7 10% Withdrawal Provision 15,000+ 4.80%
- Multi-Choice 7 10% Withdrawal Provision 100,000+ 5.10%
- Multi-Choice 7 10% Withdrawal Provision (Blue Series) 15,000+ 4.75%
- Multi-Choice 7 10% Withdrawal Provision (Blue Series) 100,000+ 5.05%
- Multi-Choice 7 10% Withdrawal Provision ROP 15,000+ 4.70%
- Multi-Choice 7 10% Withdrawal Provision ROP 100,000+ 5.00%
- Multi-Choice 7 10% Withdrawal Provision ROP (Blue Series) 15,000+ 4.65%
- Multi-Choice 7 10% Withdrawal Provision ROP (Blue Series) 100,000+ 4.95%
- Multi-Choice 7 Interest Only Withdrawals 15,000+ 4.85%
- Multi-Choice 7 Interest Only Withdrawals 100,000+ 5.15%
- Multi-Choice 7 Interest Only Withdrawals (Blue Series) 15,000+ 4.80%
- Multi-Choice 7 Interest Only Withdrawals (Blue Series) 100,000+ 5.10%
New rates mean new opportunities—are you ready to lead the annuity conversation?
With carriers adjusting rates and clients looking for stability, there’s never been a better time to talk about annuities. The IAMS 2025 Annuity Awareness Month Sales Kit gives you the tools, language, and resources to turn interest into action. The kit includes:
- Top Annuity Solutions for 2025
- Client data forms and fact-finders
- Plug-and-play social media posts
- PowerPoint presentations
- A Volatility Risk flyer
- Exclusive market studies
- Concept pages, email templates, and more!
Leverage this opportunity to start the annuity conversation with your clients today. Click below to request the kit.